Home  |  Schedule  |  Points  |  Lap Times  |  Entry Forms  |  Pictures  |  Contact
     
Birth Defects
     
May 5th, 2007
No. Name Laps Lead Laptime Elapsed Tm Time of Day
3 BIRTH DEFECTS 0 0 -.--- 46.154 06:25.9
3 BIRTH DEFECTS 1 1 43.917 01:30.1 07:09.8
3 BIRTH DEFECTS 2 2 42.424 02:12.5 07:52.3
3 BIRTH DEFECTS 3 3 43.033 02:55.5 08:35.3
3 BIRTH DEFECTS 4 4 42.993 03:38.5 09:18.3
3 BIRTH DEFECTS 5 5 42.374 04:20.9 10:00.7
3 BIRTH DEFECTS 6 6 42.006 05:02.9 10:42.7
3 BIRTH DEFECTS 7 7 41.686 05:44.6 11:24.4
3 BIRTH DEFECTS 8 8 42.26 06:26.8 12:06.6
3 BIRTH DEFECTS 9 9 41.842 07:08.7 12:48.5
3 BIRTH DEFECTS 10 10 41.907 07:50.6 13:30.4
3 BIRTH DEFECTS 11 11 42.165 08:32.8 14:12.5
3 BIRTH DEFECTS 12 12 42.048 09:14.8 14:54.6
3 BIRTH DEFECTS 13 13 41.812 09:56.6 15:36.4
3 BIRTH DEFECTS 14 14 42.249 10:38.9 16:18.6
3 BIRTH DEFECTS 15 15 41.838 11:20.7 17:00.5
3 BIRTH DEFECTS 16 16 42.196 12:02.9 17:42.7
3 BIRTH DEFECTS 17 17 41.772 12:44.7 18:24.5
3 BIRTH DEFECTS 18 18 42.037 13:26.7 19:06.5
3 BIRTH DEFECTS 19 19 42.177 14:08.9 19:48.7
3 BIRTH DEFECTS 20 20 41.718 14:50.6 20:30.4
3 BIRTH DEFECTS 21 21 42.349 15:33.0 21:12.7
3 BIRTH DEFECTS 22 22 42.189 16:15.1 21:54.9
3 BIRTH DEFECTS 23 23 42.526 16:57.7 22:37.4
3 BIRTH DEFECTS 24 24 43.361 17:41.0 23:20.8
3 BIRTH DEFECTS 25 25 42.11 18:23.1 24:02.9
3 BIRTH DEFECTS 26 26 41.814 19:05.0 24:44.7
3 BIRTH DEFECTS 27 27 42.141 19:47.1 25:26.9
3 BIRTH DEFECTS 28 28 42.254 20:29.4 26:09.1
3 BIRTH DEFECTS 29 30 42.601 21:12.0 26:51.7
3 BIRTH DEFECTS 30 33 02:14.9 23:26.8 29:06.6
3 BIRTH DEFECTS 31 34 43.804 24:10.7 29:50.4
3 BIRTH DEFECTS 32 35 43.159 24:53.8 30:33.6
3 BIRTH DEFECTS 33 35 42.751 25:36.6 31:16.3
3 BIRTH DEFECTS 34 35 42.884 26:19.4 31:59.2
3 BIRTH DEFECTS 35 36 43.189 27:02.6 32:42.4
3 BIRTH DEFECTS 36 37 42.896 27:45.5 33:25.3
3 BIRTH DEFECTS 37 38 43.588 28:29.1 34:08.9
3 BIRTH DEFECTS 38 39 43.484 29:12.6 34:52.4
3 BIRTH DEFECTS 39 40 42.882 29:55.5 35:35.3
3 BIRTH DEFECTS 40 41 42.838 30:38.3 36:18.1
3 BIRTH DEFECTS 41 42 43.38 31:21.7 37:01.5
3 BIRTH DEFECTS 42 43 42.385 32:04.1 37:43.9
3 BIRTH DEFECTS 43 44 42.302 32:46.4 38:26.2
3 BIRTH DEFECTS 44 46 46.592 33:33.0 39:12.8
3 BIRTH DEFECTS 45 47 42.796 34:15.8 39:55.6
3 BIRTH DEFECTS 46 48 42.57 34:58.3 40:38.1
3 BIRTH DEFECTS 47 49 43.484 35:41.8 41:21.6
3 BIRTH DEFECTS 48 50 42.751 36:24.6 42:04.4
3 BIRTH DEFECTS 49 51 42.025 37:06.6 42:46.4
3 BIRTH DEFECTS 50 52 42.128 37:48.7 43:28.5
3 BIRTH DEFECTS 51 53 42.132 38:30.9 44:10.6
3 BIRTH DEFECTS 52 54 42.701 39:13.6 44:53.3
3 BIRTH DEFECTS 53 55 42.012 39:55.6 45:35.4
3 BIRTH DEFECTS 54 56 42.843 40:38.4 46:18.2
3 BIRTH DEFECTS 55 59 02:15.4 42:53.8 48:33.6
3 BIRTH DEFECTS 56 60 44.987 43:38.8 49:18.6
3 BIRTH DEFECTS 57 61 44.929 44:23.7 50:03.5
3 BIRTH DEFECTS 58 62 45.262 45:09.0 50:48.7
3 BIRTH DEFECTS 59 64 45.048 45:54.0 51:33.8
3 BIRTH DEFECTS 60 65 45.165 46:39.2 52:19.0
3 BIRTH DEFECTS 61 66 45.639 47:24.8 53:04.6
3 BIRTH DEFECTS 62 67 45.397 48:10.2 53:50.0
3 BIRTH DEFECTS 63 67 45.158 48:55.4 54:35.2
3 BIRTH DEFECTS 64 67 45.176 49:40.6 55:20.3
3 BIRTH DEFECTS 65 68 45.337 50:25.9 56:05.7
3 BIRTH DEFECTS 66 69 44.579 51:10.5 56:50.2
3 BIRTH DEFECTS 67 70 44.488 51:55.0 57:34.7
3 BIRTH DEFECTS 68 71 44.64 52:39.6 58:19.4
3 BIRTH DEFECTS 69 72 44.399 53:24.0 59:03.8
3 BIRTH DEFECTS 70 73 44.741 54:08.7 59:48.5
3 BIRTH DEFECTS 71 75 45.3 54:54.0 00:33.8
3 BIRTH DEFECTS 72 76 47.655 55:41.7 01:21.5
3 BIRTH DEFECTS 73 77 46.175 56:27.9 02:07.6
3 BIRTH DEFECTS 74 78 44.61 57:12.5 02:52.3
3 BIRTH DEFECTS 75 79 45.126 57:57.6 03:37.4
3 BIRTH DEFECTS 76 80 44.739 58:42.3 04:22.1
3 BIRTH DEFECTS 77 81 44.859 59:27.2 05:07.0
3 BIRTH DEFECTS 78 82 44.761 00:12.0 05:51.7
3 BIRTH DEFECTS 79 83 45.406 00:57.4 06:37.1
3 BIRTH DEFECTS 80 84 44.217 01:41.6 07:21.4
3 BIRTH DEFECTS 81 86 44.627 02:26.2 08:06.0
3 BIRTH DEFECTS 82 87 45.77 03:12.0 08:51.8
3 BIRTH DEFECTS 83 88 45.009 03:57.0 09:36.8
3 BIRTH DEFECTS 84 89 45.707 04:42.7 10:22.5
3 BIRTH DEFECTS 85 90 47.715 05:30.4 11:10.2
3 BIRTH DEFECTS 86 93 02:23.7 07:54.1 13:33.9
3 BIRTH DEFECTS 87 94 42.225 08:36.4 14:16.1
3 BIRTH DEFECTS 88 95 41.815 09:18.2 14:57.9
3 BIRTH DEFECTS 89 97 42.247 10:00.4 15:40.2
3 BIRTH DEFECTS 90 98 41.31 10:41.7 16:21.5
3 BIRTH DEFECTS 91 99 41.706 11:23.4 17:03.2
3 BIRTH DEFECTS 92 100 42.04 12:05.5 17:45.2
3 BIRTH DEFECTS 93 100 41.926 12:47.4 18:27.2
3 BIRTH DEFECTS 94 100 42.705 13:30.1 19:09.9
3 BIRTH DEFECTS 95 100 41.867 14:12.0 19:51.7
3 BIRTH DEFECTS 96 101 41.361 14:53.3 20:33.1
3 BIRTH DEFECTS 97 102 41.672 15:35.0 21:14.8
3 BIRTH DEFECTS 98 103 41.826 16:16.8 21:56.6
3 BIRTH DEFECTS 99 104 41.541 16:58.4 22:38.1
3 BIRTH DEFECTS 100 106 47.632 17:46.0 23:25.8
3 BIRTH DEFECTS 101 107 42.08 18:28.1 24:07.9
3 BIRTH DEFECTS 102 108 44.092 19:12.2 24:52.0
3 BIRTH DEFECTS 103 109 42.351 19:54.5 25:34.3
3 BIRTH DEFECTS 104 110 41.937 20:36.5 26:16.2
3 BIRTH DEFECTS 105 111 42.12 21:18.6 26:58.4
3 BIRTH DEFECTS 106 112 41.435 22:00.0 27:39.8
3 BIRTH DEFECTS 107 113 41.346 22:41.4 28:21.1
3 BIRTH DEFECTS 108 114 42.173 23:23.5 29:03.3
3 BIRTH DEFECTS 109 115 41.838 24:05.4 29:45.2
3 BIRTH DEFECTS 110 116 41.622 24:47.0 30:26.8
3 BIRTH DEFECTS 111 117 41.665 25:28.7 31:08.4
3 BIRTH DEFECTS 112 118 41.902 26:10.6 31:50.3
3 BIRTH DEFECTS 113 119 42.086 26:52.6 32:32.4
3 BIRTH DEFECTS 114 120 41.683 27:34.3 33:14.1
3 BIRTH DEFECTS 115 123 02:12.1 29:46.5 35:26.2
3 BIRTH DEFECTS 116 124 44.133 30:30.6 36:10.4
3 BIRTH DEFECTS 117 125 42.859 31:13.5 36:53.2
3 BIRTH DEFECTS 118 126 42.547 31:56.0 37:35.8
3 BIRTH DEFECTS 119 127 43.51 32:39.5 38:19.3
3 BIRTH DEFECTS 120 128 42.637 33:22.2 39:01.9
3 BIRTH DEFECTS 121 129 42.401 34:04.6 39:44.3
3 BIRTH DEFECTS 122 130 42.128 34:46.7 40:26.5
3 BIRTH DEFECTS 123 132 43.23 35:29.9 41:09.7
3 BIRTH DEFECTS 124 133 42.285 36:12.2 41:52.0
3 BIRTH DEFECTS 125 133 42.547 36:54.7 42:34.5
3 BIRTH DEFECTS 126 133 42.27 37:37.0 43:16.8
3 BIRTH DEFECTS 127 133 42.528 38:19.5 43:59.3
3 BIRTH DEFECTS 128 134 43.101 39:02.6 44:42.4
3 BIRTH DEFECTS 129 135 42.316 39:45.0 45:24.7
3 BIRTH DEFECTS 130 136 43.065 40:28.0 46:07.8
3 BIRTH DEFECTS 131 138 43.582 41:11.6 46:51.4
3 BIRTH DEFECTS 132 139 44.192 41:55.8 47:35.6
3 BIRTH DEFECTS 133 140 42.901 42:38.7 48:18.5
3 BIRTH DEFECTS 134 141 43.216 43:21.9 49:01.7
3 BIRTH DEFECTS 135 142 42.903 44:04.8 49:44.6
3 BIRTH DEFECTS 136 143 43.071 44:47.9 50:27.7
3 BIRTH DEFECTS 137 144 43.548 45:31.4 51:11.2
3 BIRTH DEFECTS 138 145 43.021 46:14.5 51:54.2
3 BIRTH DEFECTS 139 146 42.465 46:56.9 52:36.7
3 BIRTH DEFECTS 140 147 42.229 47:39.2 53:18.9
3 BIRTH DEFECTS 141 148 43.155 48:22.3 54:02.1
3 BIRTH DEFECTS 142 149 42.616 49:04.9 54:44.7
3 BIRTH DEFECTS 143 150 43.052 49:48.0 55:27.8
3 BIRTH DEFECTS 144 155 03:13.1 53:01.1 58:40.9
3 BIRTH DEFECTS 145 156 44.776 53:45.9 59:25.7
3 BIRTH DEFECTS 146 157 44.528 54:30.4 00:10.2
3 BIRTH DEFECTS 147 158 44.372 55:14.8 00:54.6
3 BIRTH DEFECTS 148 159 43.869 55:58.7 01:38.4
3 BIRTH DEFECTS 149 160 44.525 56:43.2 02:23.0
3 BIRTH DEFECTS 150 161 43.423 57:26.6 03:06.4
3 BIRTH DEFECTS 151 162 43.686 58:10.3 03:50.1
3 BIRTH DEFECTS 152 163 44.383 58:54.7 04:34.5
3 BIRTH DEFECTS 153 164 43.955 59:38.6 05:18.4
3 BIRTH DEFECTS 154 165 43.519 00:22.2 06:01.9
3 BIRTH DEFECTS 155 165 43.552 01:05.7 06:45.5
3 BIRTH DEFECTS 156 165 43.69 01:49.4 07:29.2
3 BIRTH DEFECTS 157 166 44.271 02:33.7 08:13.4
3 BIRTH DEFECTS 158 167 43.73 03:17.4 08:57.2
3 BIRTH DEFECTS 159 168 43.698 04:01.1 09:40.9
3 BIRTH DEFECTS 160 169 43.604 04:44.7 10:24.5
3 BIRTH DEFECTS 161 170 44.198 05:28.9 11:08.7
3 BIRTH DEFECTS 162 171 44.711 06:13.6 11:53.4
3 BIRTH DEFECTS 163 172 44.435 06:58.0 12:37.8
3 BIRTH DEFECTS 164 173 44.205 07:42.2 13:22.0
3 BIRTH DEFECTS 165 174 44.043 08:26.3 14:06.1
3 BIRTH DEFECTS 166 175 43.152 09:09.4 14:49.2
3 BIRTH DEFECTS 167 176 42.926 09:52.4 15:32.1
3 BIRTH DEFECTS 168 177 45.275 10:37.6 16:17.4
3 BIRTH DEFECTS 169 178 44.124 11:21.8 17:01.5
3 BIRTH DEFECTS 170 179 43.786 12:05.6 17:45.3
3 BIRTH DEFECTS 171 180 43.51 12:49.1 18:28.8
3 BIRTH DEFECTS 172 182 43.975 13:33.0 19:12.8
3 BIRTH DEFECTS 173 183 43.564 14:16.6 19:56.4
3 BIRTH DEFECTS 174 186 02:12.4 16:29.0 22:08.8
3 BIRTH DEFECTS 175 187 43.126 17:12.1 22:51.9
3 BIRTH DEFECTS 176 188 42.345 17:54.5 23:34.3
3 BIRTH DEFECTS 177 189 42.147 18:36.6 24:16.4
3 BIRTH DEFECTS 178 190 41.8 19:18.4 24:58.2
3 BIRTH DEFECTS 179 191 41.981 20:00.4 25:40.2
3 BIRTH DEFECTS 180 192 41.79 20:42.2 26:22.0
3 BIRTH DEFECTS 181 193 41.796 21:24.0 27:03.8
3 BIRTH DEFECTS 182 194 41.802 22:05.8 27:45.6
3 BIRTH DEFECTS 183 195 42.035 22:47.8 28:27.6
3 BIRTH DEFECTS 184 196 41.338 23:29.2 29:08.9
3 BIRTH DEFECTS 185 197 41.754 24:10.9 29:50.7
3 BIRTH DEFECTS 186 198 44.213 24:55.1 30:34.9
3 BIRTH DEFECTS 187 198 42.814 25:38.0 31:17.7
3 BIRTH DEFECTS 188 198 42.193 26:20.1 31:59.9
3 BIRTH DEFECTS 189 199 42.576 27:02.7 32:42.5
3 BIRTH DEFECTS 190 200 42.075 27:44.8 33:24.6
3 BIRTH DEFECTS 191 201 42.587 28:27.4 34:07.2
3 BIRTH DEFECTS 192 202 41.959 29:09.3 34:49.1
3 BIRTH DEFECTS 193 203 41.987 29:51.3 35:31.1
3 BIRTH DEFECTS 194 204 41.77 30:33.1 36:12.9
3 BIRTH DEFECTS 195 206 01:02.6 31:35.7 37:15.5
3 BIRTH DEFECTS 196 207 43.208 32:18.9 37:58.7
3 BIRTH DEFECTS 197 208 42.976 33:01.9 38:41.7
3 BIRTH DEFECTS 198 209 42.829 33:44.7 39:24.5
3 BIRTH DEFECTS 199 210 42.193 34:26.9 40:06.7
3 BIRTH DEFECTS 200 211 43.973 35:10.9 40:50.7
3 BIRTH DEFECTS 201 231 13:35.3 48:46.2 54:26.0
3 BIRTH DEFECTS 202 231 43.899 49:30.1 55:09.9
3 BIRTH DEFECTS 203 231 43.333 50:13.4 55:53.2
3 BIRTH DEFECTS 204 232 43.354 50:56.8 56:36.6
3 BIRTH DEFECTS 205 233 43 51:39.8 57:19.6
3 BIRTH DEFECTS 206 234 42.642 52:22.4 58:02.2
3 BIRTH DEFECTS 207 235 42.422 53:04.8 58:44.6
3 BIRTH DEFECTS 208 236 42.722 53:47.6 59:27.3
3 BIRTH DEFECTS 209 237 42.472 54:30.0 00:09.8
3 BIRTH DEFECTS 210 238 42.825 55:12.9 00:52.6
3 BIRTH DEFECTS 211 239 42.63 55:55.5 01:35.3
3 BIRTH DEFECTS 212 240 42.827 56:38.3 02:18.1
3 BIRTH DEFECTS 213 241 43.891 57:22.2 03:02.0
3 BIRTH DEFECTS 214 242 42.73 58:04.9 03:44.7
3 BIRTH DEFECTS 215 243 42.614 58:47.6 04:27.3
3 BIRTH DEFECTS 216 244 44.789 59:32.3 05:12.1
3 BIRTH DEFECTS 217 245 43.136 00:15.5 05:55.3
3 BIRTH DEFECTS 218 247 47.187 01:02.7 06:42.4
3 BIRTH DEFECTS 219 248 51.018 01:53.7 07:33.5
3 BIRTH DEFECTS 220 249 44.889 02:38.6 08:18.3
3 BIRTH DEFECTS 221 250 43.883 03:22.5 09:02.2
3 BIRTH DEFECTS 222 251 43.635 04:06.1 09:45.9
3 BIRTH DEFECTS 223 252 44.243 04:50.3 10:30.1
3 BIRTH DEFECTS 224 253 43.268 05:33.6 11:13.4
3 BIRTH DEFECTS 225 254 43.367 06:17.0 11:56.7
3 BIRTH DEFECTS 226 255 43.676 07:00.6 12:40.4
3 BIRTH DEFECTS 227 256 43.259 07:43.9 13:23.7
3 BIRTH DEFECTS 228 257 43.185 08:27.1 14:06.9
3 BIRTH DEFECTS 229 261 02:25.1 10:52.2 16:32.0
3 BIRTH DEFECTS 230 262 44.692 11:36.9 17:16.7
3 BIRTH DEFECTS 231 263 45.062 12:21.9 18:01.7
3 BIRTH DEFECTS 232 264 44.304 13:06.2 18:46.0
3 BIRTH DEFECTS 233 264 45.03 13:51.3 19:31.0
3 BIRTH DEFECTS 234 264 46.588 14:37.9 20:17.6
3 BIRTH DEFECTS 235 265 44.373 15:22.2 21:02.0
3 BIRTH DEFECTS 236 266 44.953 16:07.2 21:47.0
3 BIRTH DEFECTS 237 267 53.641 17:00.8 22:40.6
3 BIRTH DEFECTS 238 267 45.072 17:45.9 23:25.7
3 BIRTH DEFECTS 239 267 44.142 18:30.0 24:09.8
3 BIRTH DEFECTS 240 267 45.193 19:15.2 24:55.0
3 BIRTH DEFECTS 241 267 45.05 20:00.3 25:40.1
3 BIRTH DEFECTS 242 267 46.293 20:46.6 26:26.4
3 BIRTH DEFECTS 243 267 44.523 21:31.1 27:10.9
3 BIRTH DEFECTS 244 267 44.879 22:16.0 27:55.8
3 BIRTH DEFECTS 245 267 44.286 23:00.3 28:40.0
3 BIRTH DEFECTS 246 267 44.092 23:44.4 29:24.1
3 BIRTH DEFECTS 247 267 44.812 24:29.2 30:08.9
3 BIRTH DEFECTS 248 267 43.983 25:13.2 30:52.9
3 BIRTH DEFECTS 249 267 44.528 25:57.7 31:37.5
3 BIRTH DEFECTS 250 267 44.033 26:41.7 32:21.5
3 BIRTH DEFECTS 251 267 44.025 27:25.7 33:05.5
3 BIRTH DEFECTS 252 267 43.501 28:09.2 33:49.0
3 BIRTH DEFECTS 253 267 43.557 28:52.8 34:32.6
3 BIRTH DEFECTS 254 268 44.9 29:37.7 35:17.5
3 BIRTH DEFECTS 255 269 45.308 30:23.0 36:02.8
3 BIRTH DEFECTS 256 270 43.457 31:06.5 36:46.2
3 BIRTH DEFECTS 257 271 43.836 31:50.3 37:30.1
3 BIRTH DEFECTS 258 272 43.571 32:33.9 38:13.6
3 BIRTH DEFECTS 259 273 43.237 33:17.1 38:56.9
3 BIRTH DEFECTS 260 274 44.22 34:01.3 39:41.1
3 BIRTH DEFECTS 261 275 43.617 34:44.9 40:24.7
3 BIRTH DEFECTS 262 279 02:35.0 37:19.9 42:59.7
3 BIRTH DEFECTS 263 280 42.271 38:02.2 43:42.0
3 BIRTH DEFECTS 264 281 42.04 38:44.2 44:24.0
3 BIRTH DEFECTS 265 282 42.376 39:26.6 45:06.4
3 BIRTH DEFECTS 266 283 42.162 40:08.8 45:48.6
3 BIRTH DEFECTS 267 283 41.608 40:50.4 46:30.2
3 BIRTH DEFECTS 268 283 42.761 41:33.1 47:12.9
3 BIRTH DEFECTS 269 283 43.337 42:16.5 47:56.3
3 BIRTH DEFECTS 270 284 42.098 42:58.6 48:38.4
3 BIRTH DEFECTS 271 285 43.442 43:42.0 49:21.8
3 BIRTH DEFECTS 272 286 44.21 44:26.2 50:06.0
3 BIRTH DEFECTS 273 287 42.742 45:09.0 50:48.7
3 BIRTH DEFECTS 274 288 41.607 45:50.6 51:30.4
3 BIRTH DEFECTS 275 289 42.138 46:32.7 52:12.5
3 BIRTH DEFECTS 276 291 42.804 47:15.5 52:55.3
3 BIRTH DEFECTS 277 292 41.557 47:57.1 53:36.9
3 BIRTH DEFECTS 278 293 41.711 48:38.8 54:18.6
3 BIRTH DEFECTS 279 294 41.76 49:20.6 55:00.3
3 BIRTH DEFECTS 280 295 42.145 50:02.7 55:42.5
3 BIRTH DEFECTS 281 296 41.438 50:44.1 56:23.9
3 BIRTH DEFECTS 282 297 41.451 51:25.6 57:05.4
3 BIRTH DEFECTS 283 298 41.809 52:07.4 57:47.2
3 BIRTH DEFECTS 284 299 41.648 52:49.0 58:28.8
3 BIRTH DEFECTS 285 300 41.95 53:31.0 59:10.8
3 BIRTH DEFECTS 286 301 41.542 54:12.5 59:52.3
3 BIRTH DEFECTS 287 301 42.23 54:54.8 00:34.5
3 BIRTH DEFECTS 288 302 42.417 55:37.2 01:17.0
3 BIRTH DEFECTS 289 303 41.974 56:19.2 01:58.9
3 BIRTH DEFECTS 290 304 41.457 57:00.6 02:40.4
3 BIRTH DEFECTS 291 305 41.717 57:42.3 03:22.1
3 BIRTH DEFECTS 292 306 41.973 58:24.3 04:04.1
3 BIRTH DEFECTS 293 312 03:43.8 02:08.1 07:47.9
3 BIRTH DEFECTS 294 313 43.528 02:51.6 08:31.4
3 BIRTH DEFECTS 295 314 42.206 03:33.8 09:13.6
3 BIRTH DEFECTS 296 315 42.306 04:16.1 09:55.9
3 BIRTH DEFECTS 297 316 41.881 04:58.0 10:37.8
3 BIRTH DEFECTS 298 316 42.115 05:40.1 11:19.9
3 BIRTH DEFECTS 299 316 41.806 06:21.9 12:01.7
3 BIRTH DEFECTS 300 316 42.452 07:04.4 12:44.2
3 BIRTH DEFECTS 301 316 43.188 07:47.6 13:27.4
3 BIRTH DEFECTS 302 317 42.594 08:30.2 14:10.0
3 BIRTH DEFECTS 303 318 42.589 09:12.8 14:52.5
3 BIRTH DEFECTS 304 319 42.173 09:54.9 15:34.7
3 BIRTH DEFECTS 305 320 42.667 10:37.6 16:17.4
3 BIRTH DEFECTS 306 329 06:27.4 17:05.1 22:44.8
3 BIRTH DEFECTS 307 330 44.009 17:49.1 23:28.8
3 BIRTH DEFECTS 308 332 51.813 18:40.9 24:20.7
3 BIRTH DEFECTS 309 333 43.952 19:24.8 25:04.6
3 BIRTH DEFECTS 310 334 44.031 20:08.9 25:48.6
3 BIRTH DEFECTS 311 335 43.779 20:52.6 26:32.4
3 BIRTH DEFECTS 312 336 43.283 21:35.9 27:15.7
3 BIRTH DEFECTS 313 337 43.223 22:19.1 27:58.9
3 BIRTH DEFECTS 314 338 42.495 23:01.6 28:41.4
3 BIRTH DEFECTS 315 339 43.052 23:44.7 29:24.5
3 BIRTH DEFECTS 316 340 42.902 24:27.6 30:07.4
3 BIRTH DEFECTS 317 341 50.936 25:18.5 30:58.3
3 BIRTH DEFECTS 318 342 44.216 26:02.7 31:42.5
3 BIRTH DEFECTS 319 343 43.055 26:45.8 32:25.6
3 BIRTH DEFECTS 320 344 43.14 27:28.9 33:08.7
3 BIRTH DEFECTS 321 345 42.515 28:11.5 33:51.2
3 BIRTH DEFECTS 322 346 42.516 28:54.0 34:33.7
3 BIRTH DEFECTS 323 347 42.249 29:36.2 35:16.0
3 BIRTH DEFECTS 324 348 42.897 30:19.1 35:58.9
3 BIRTH DEFECTS 325 348 51.071 31:10.2 36:50.0
3 BIRTH DEFECTS 326 348 42.992 31:53.2 37:33.0
3 BIRTH DEFECTS 327 349 42.748 32:35.9 38:15.7
3 BIRTH DEFECTS 328 350 42.767 33:18.7 38:58.5
3 BIRTH DEFECTS 329 351 43.106 34:01.8 39:41.6
3 BIRTH DEFECTS 330 352 45.666 34:47.5 40:27.2
3 BIRTH DEFECTS 331 353 42.714 35:30.2 41:10.0
3 BIRTH DEFECTS 332 354 42.331 36:12.5 41:52.3
3 BIRTH DEFECTS 333 355 42.676 36:55.2 42:35.0
3 BIRTH DEFECTS 334 356 42.678 37:37.9 43:17.6
3 BIRTH DEFECTS 335 359 02:23.2 40:01.1 45:40.9
3 BIRTH DEFECTS 336 360 44.919 40:46.0 46:25.8
3 BIRTH DEFECTS 337 361 44.648 41:30.7 47:10.5
3 BIRTH DEFECTS 338 362 43.981 42:14.7 47:54.4
3 BIRTH DEFECTS 339 363 44.123 42:58.8 48:38.6
3 BIRTH DEFECTS 340 364 44.267 43:43.1 49:22.8
3 BIRTH DEFECTS 341 365 43.892 44:26.9 50:06.7
3 BIRTH DEFECTS 342 366 44.407 45:11.4 50:51.1
3 BIRTH DEFECTS 343 367 44.217 45:55.6 51:35.3
3 BIRTH DEFECTS 344 368 45.014 46:40.6 52:20.4
3 BIRTH DEFECTS 345 369 45.17 47:25.8 53:05.5
3 BIRTH DEFECTS 346 370 50.418 48:16.2 53:55.9
3 BIRTH DEFECTS 347 371 44.318 49:00.5 54:40.3
3 BIRTH DEFECTS 348 372 44.575 49:45.1 55:24.8
3 BIRTH DEFECTS 349 373 45.058 50:30.1 56:09.9
3 BIRTH DEFECTS 350 374 44.056 51:14.2 56:54.0
3 BIRTH DEFECTS 351 375 43.7 51:57.9 57:37.7
3 BIRTH DEFECTS 352 376 44.385 52:42.3 58:22.0
3 BIRTH DEFECTS 353 377 44.127 53:26.4 59:06.2
3 BIRTH DEFECTS 354 379 45.455 54:11.8 59:51.6
3 BIRTH DEFECTS 355 380 44.743 54:56.6 00:36.4
3 BIRTH DEFECTS 356 381 43.873 55:40.5 01:20.2
3 BIRTH DEFECTS 357 382 43.55 56:24.0 02:03.8
3 BIRTH DEFECTS 358 383 43.211 57:07.2 02:47.0
3 BIRTH DEFECTS 359 383 45.991 57:53.2 03:33.0
3 BIRTH DEFECTS 360 384 43.471 58:36.7 04:16.5
3 BIRTH DEFECTS 361 384 43.106 59:19.8 04:59.6
3 BIRTH DEFECTS 362 384 43.795 00:03.6 05:43.4
3 BIRTH DEFECTS 363 385 42.984 00:46.6 06:26.3
3 BIRTH DEFECTS 364 386 44.422 01:31.0 07:10.8
3 BIRTH DEFECTS 365 387 43.644 02:14.6 07:54.4
3 BIRTH DEFECTS 366 388 43.547 02:58.2 08:38.0
3 BIRTH DEFECTS 367 392 02:21.1 05:19.3 10:59.1
3 BIRTH DEFECTS 368 393 43.008 06:02.3 11:42.1
3 BIRTH DEFECTS 369 394 42.267 06:44.6 12:24.4
3 BIRTH DEFECTS 370 395 41.691 07:26.3 13:06.0
3 BIRTH DEFECTS 371 396 41.54 08:07.8 13:47.6
3 BIRTH DEFECTS 372 397 41.728 08:49.5 14:29.3
3 BIRTH DEFECTS 373 398 41.64 09:31.2 15:10.9
3 BIRTH DEFECTS 374 399 41.858 10:13.0 15:52.8
3 BIRTH DEFECTS 375 400 41.906 10:54.9 16:34.7
3 BIRTH DEFECTS 376 401 41.625 11:36.6 17:16.3
3 BIRTH DEFECTS 377 402 43.4 12:20.0 17:59.7
3 BIRTH DEFECTS 378 403 42.176 13:02.1 18:41.9
3 BIRTH DEFECTS 379 404 41.908 13:44.0 19:23.8
3 BIRTH DEFECTS 380 405 41.278 14:25.3 20:05.1
3 BIRTH DEFECTS 381 406 43.561 15:08.9 20:48.7
3 BIRTH DEFECTS 382 407 41.564 15:50.4 21:30.2
3 BIRTH DEFECTS 383 408 41.09 16:31.5 22:11.3
3 BIRTH DEFECTS 384 409 41.353 17:12.9 22:52.7
3 BIRTH DEFECTS 385 410 41.434 17:54.3 23:34.1
3 BIRTH DEFECTS 386 411 42.313 18:36.6 24:16.4
3 BIRTH DEFECTS 387 412 41.882 19:18.5 24:58.3
3 BIRTH DEFECTS 388 413 42 20:00.5 25:40.3
3 BIRTH DEFECTS 389 414 41.783 20:42.3 26:22.1
3 BIRTH DEFECTS 390 415 42.299 21:24.6 27:04.4
3 BIRTH DEFECTS 391 416 42.042 22:06.6 27:46.4
3 BIRTH DEFECTS 392 416 41.963 22:48.6 28:28.4
3 BIRTH DEFECTS 393 417 42.34 23:30.9 29:10.7
3 BIRTH DEFECTS 394 418 41.557 24:12.5 29:52.3
3 BIRTH DEFECTS 395 419 41.915 24:54.4 30:34.2
3 BIRTH DEFECTS 396 420 41.362 25:35.8 31:15.6
3 BIRTH DEFECTS 397 421 41.817 26:17.6 31:57.4
3 BIRTH DEFECTS 398 422 42.759 27:00.4 32:40.1
3 BIRTH DEFECTS 399 425 02:17.2 29:17.5 34:57.3
3 BIRTH DEFECTS 400 426 44.676 30:02.2 35:42.0
3 BIRTH DEFECTS 401 427 43.016 30:45.2 36:25.0
3 BIRTH DEFECTS 402 428 42.709 31:27.9 37:07.7
3 BIRTH DEFECTS 403 429 42.33 32:10.3 37:50.0
3 BIRTH DEFECTS 404